<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My cat&#8217;s take on the Apple tablet</title>
	<atom:link href="http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/</link>
	<description>Home of Oliver Haslam</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:19:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pedro Reitmeyer</title>
		<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/comment-page-1/#comment-86330</link>
		<dc:creator>Pedro Reitmeyer</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-iblog.com/?p=1162#comment-86330</guid>
		<description>Pretty component to content. I just stumbled upon your blog and in accession capital to claim that I acquire actually enjoyed account your weblog posts. Any way I will be subscribing for your augment and even I achievement you get right of entry to constantly quickly.</description>
		<content:encoded><![CDATA[<p>Pretty component to content. I just stumbled upon your blog and in accession capital to claim that I acquire actually enjoyed account your weblog posts. Any way I will be subscribing for your augment and even I achievement you get right of entry to constantly quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enhance ejaculation volume</title>
		<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/comment-page-1/#comment-69167</link>
		<dc:creator>Enhance ejaculation volume</dc:creator>
		<pubDate>Sun, 16 Jan 2011 23:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-iblog.com/?p=1162#comment-69167</guid>
		<description>@Poop: Very nice post with a lot of useful information.</description>
		<content:encoded><![CDATA[<p>@Poop: Very nice post with a lot of useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poop</title>
		<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/comment-page-1/#comment-58497</link>
		<dc:creator>Poop</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-iblog.com/?p=1162#comment-58497</guid>
		<description>1.	Match box- to choose to match any part of he field
2.	Match case- to match uppercase and lowercase entries
3.	Fields and formatted- to change the data format
4.	Find and replace- replace some information
5.	Sort- sort a column in a table
6.	Filters- isolate records meeting a certain set of conditions
7.	Filter by form- allows you to use a sample of the form
8.	Filter by selection- a method of filtering datasheets
9.	Query- a database object that you create to ask questions about the data
10.	Query wizards- help you develop queries
11.	Simple query wizard- helps you create a select query 
12.	Crosstab query wizard- helps you create a query that presents data
13.	Find duplicates query wizard- creates a query to locate records
14.	Find unmatched query wizard- creates a query to locate records
15.	Select query- asks a question about the data
16.	Criteria- restrictions you place on a query to specify the records
17.	Query design view- shows the structure of a query
18.	Specify criteria- use the design view
19.	Calculated field- a field defined in a query that displays the result of an expression
20.	Total row- a row in the design grid used to perform calculations
21.	Query design grid- used to design or modify a query
22.	Relationships- is a correlation established between shared fields or columns in two tables
23.	One-to-one relationship- each record in a table can only have one matching table
24.	One-to-many relationship- a record in one table can match many records in the second table
25.	Many-to-many relationship- a record in one table can match many records in the second table
26.	Foreign key- a field in one or more tables that refers to the primary key field
27.	Referential integrity- an option you set to enforce rules
28.	multi-table select query- a query using more than one table by using a wizard
29.	Sub datasheet- a data sheet that is nested within another datasheet containing related data</description>
		<content:encoded><![CDATA[<p>1.	Match box- to choose to match any part of he field<br />
2.	Match case- to match uppercase and lowercase entries<br />
3.	Fields and formatted- to change the data format<br />
4.	Find and replace- replace some information<br />
5.	Sort- sort a column in a table<br />
6.	Filters- isolate records meeting a certain set of conditions<br />
7.	Filter by form- allows you to use a sample of the form<br />
8.	Filter by selection- a method of filtering datasheets<br />
9.	Query- a database object that you create to ask questions about the data<br />
10.	Query wizards- help you develop queries<br />
11.	Simple query wizard- helps you create a select query<br />
12.	Crosstab query wizard- helps you create a query that presents data<br />
13.	Find duplicates query wizard- creates a query to locate records<br />
14.	Find unmatched query wizard- creates a query to locate records<br />
15.	Select query- asks a question about the data<br />
16.	Criteria- restrictions you place on a query to specify the records<br />
17.	Query design view- shows the structure of a query<br />
18.	Specify criteria- use the design view<br />
19.	Calculated field- a field defined in a query that displays the result of an expression<br />
20.	Total row- a row in the design grid used to perform calculations<br />
21.	Query design grid- used to design or modify a query<br />
22.	Relationships- is a correlation established between shared fields or columns in two tables<br />
23.	One-to-one relationship- each record in a table can only have one matching table<br />
24.	One-to-many relationship- a record in one table can match many records in the second table<br />
25.	Many-to-many relationship- a record in one table can match many records in the second table<br />
26.	Foreign key- a field in one or more tables that refers to the primary key field<br />
27.	Referential integrity- an option you set to enforce rules<br />
28.	multi-table select query- a query using more than one table by using a wizard<br />
29.	Sub datasheet- a data sheet that is nested within another datasheet containing related data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tasha</title>
		<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/comment-page-1/#comment-58436</link>
		<dc:creator>tasha</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-iblog.com/?p=1162#comment-58436</guid>
		<description>thats funny and thats cool but are you smart enough to do what i do</description>
		<content:encoded><![CDATA[<p>thats funny and thats cool but are you smart enough to do what i do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Man</title>
		<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/comment-page-1/#comment-40225</link>
		<dc:creator>Mr. Man</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-iblog.com/?p=1162#comment-40225</guid>
		<description>Lol, but thats over now, and unfortunatley, no new iPhone OS -.-</description>
		<content:encoded><![CDATA[<p>Lol, but thats over now, and unfortunatley, no new iPhone OS -.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enhancer</title>
		<link>http://www.the-iblog.com/2010/01/27/my-cats-take-on-the-apple-tablet/comment-page-1/#comment-13996</link>
		<dc:creator>enhancer</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-iblog.com/?p=1162#comment-13996</guid>
		<description>ah ) cool ) !</description>
		<content:encoded><![CDATA[<p>ah ) cool ) !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

